<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4phones.org &#187; time division multiple accesses</title>
	<atom:link href="http://4phones.org/tag/time-division-multiple-accesses/feed" rel="self" type="application/rss+xml" />
	<link>http://4phones.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 02:50:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TDMA</title>
		<link>http://4phones.org/tdma</link>
		<comments>http://4phones.org/tdma#comments</comments>
		<pubDate>Mon, 19 Nov 2007 03:53:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[tdma]]></category>
		<category><![CDATA[time division multiple accesses]]></category>

		<guid isPermaLink="false">http://4phones.org/tdma</guid>
		<description><![CDATA[TDMA is the acronym for Time Division Multiple Accesses, referring to a digital transmission format.&#160; Basically, what TDMA does is to divide a single radio frequency into time slots so that multiple users can use the same bandwidth at the same time.&#160; One channel is divided into six time slots and each signal is allocated [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>TDMA</strong></em> is the acronym for Time Division Multiple Accesses, referring to a digital transmission format.&nbsp; Basically, what TDMA does is to divide a single radio frequency into time slots so that multiple users can use the same bandwidth at the same time.&nbsp; One channel is divided into six time slots and each signal is allocated two of the six slots &#8212; i.e. 3 different callers on one channel at one time. This concept is illustrated below.&nbsp; <img src="http://4phones.org/wp-content/neg_images/b3f494d66ffe7cecde091e0303f45b45.jpg" border="0" alt="" width="237" height="200" /> A you can see, this type of transmission enables a more efficient use of the bandwidth in that is fills the &quot;dead air&quot; created&nbsp;by one call with calls between other parties.&nbsp; TDMA technology is used in second generation mobile phone systems know as D-AMPS (or Digital Advanced Mobile Phone Systems).&nbsp; TDMA uses IS-54 (this first cut at a sstandard) and was replaced by IS-136.&nbsp; These defined the authentication alogorithms used to encrypt mobile communications.</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/cell+phone' rel='tag' target='_self'>cell phone</a>, <a class='technorati-link' href='http://technorati.com/tag/channel' rel='tag' target='_self'>channel</a>, <a class='technorati-link' href='http://technorati.com/tag/mobile+phone' rel='tag' target='_self'>mobile phone</a>, <a class='technorati-link' href='http://technorati.com/tag/tdma' rel='tag' target='_self'>tdma</a>, <a class='technorati-link' href='http://technorati.com/tag/time+division+multiple+accesses' rel='tag' target='_self'>time division multiple accesses</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://4phones.org/tdma/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

